Products

JA type coupling

1. Main dimensions of JA type convex coupling

JA type straight hole coupling (upper) D1 D2 D3 D4 D5 D6(H7) H H0 H2 T t n-φ
JA0 115 96 60 45 70 30 55 19 18 33.3 8 4-12
JA1 140 110 60 50 80 35 73 15 18 38.3 10 4-13.5
JA2 160 120 85 70 95 45 90 20 20 48.3 14 4-13.5
JA3 180 150 100 80 100 55 110 22 28 59.3 16 4-17.5
JA4 200 165 110 90 125 70 136 28 29 74.9 20 4-17.5
JA5 230 190 150 115 150 90 157 36 25 95.4 25 6-17.5
JA6 240 200 140 120 170 100 173 36 30 106.4 28 6-17.5
JA7 290 250 150 130 180 110 190 36 40 116.4 28 6-27
JA8 350 290 180 150 210 130 250 38 40 117.4 32 8-27

 

2. Main dimensions of JA type concave straight hole coupling

JA type straight hole coupling (bottom) D1 D2 D3 D4 D5 D6(H7) H H0 H2 T t n-φ
JA0 115 96 60 45 70 30 55 20 13 33.3 8 4-12
JA1 140 110 60 50 80 35 75 15 18 38.3 10 4-13.5
JA2 160 120 85 70 95 45 90 20 20 48.3 14 4-13.5
JA3 180 150 100 80 100 55 110 23 28 59.3 16 4-17.5
JA4 200 165 110 90 125 70 130 32 29 74.9 20 4-17.5
JA5 230 190 150 115 150 90 150 40 25 95.4 25 6-17.5
JA6 240 200 140 120 170 100 170 38 30 106.4 28 6-17.5
JA7 290 250 150 130 180 110 185 36 40 116.4 28 6-27
JA8 350 290 180 150 210 130 245 38 40 117.4 32 8-27

 

3. Main dimensions of JA type concave taper hole coupling (cone main 1:20)

JA type straight hole coupling (bottom) D1 D2 D3 D4 D5 D6(H7) H H0 H2 T t n-φ
JA1 140 110 60 50 80 35 75 15 20 38.3 10 4-13.5
JA2 160 120 85 70 95 50 90 50 25 53.8 14 4-13.5
JA3 180 150 100 80 100 60 110 23 25 64.4 18 4-17.5
JA4 200 165 110 90 125 70 130 32 35 74.9 20 4-17.5
JA5 230 190 150 115 150 85 150 40 35 90.4 25 4-17.5
JA6 240 200 140 120 170 100 170 38 40 106.4 28 6-17.5
JA7 290 250 150 130 180 110 185 36 40 116.4 28 6-27
JA8 350 290 180 150 210 130 245 38 40 117.4 32 8-27

[ BACK ]

Mobile version

WeChat

Copyright(C)2026, Yixing Guo'an Reducer Transmission Equipment Co., Ltd. All Rights Reserved. Supported by Sunsirs ChemNet Toocle Copyright Notice 备案序号:苏ICP备10047348号