宜兴市国安减速传动设备有限公司
Yixing Guo'an Reducer Transmission Equipment Co., Ltd.
PRODUCTS
Guo'an Reducer Transmission Equipment
PRODUCTS
Side entry mixer
1. Overview of JBC Side Entry Mixer
This model adopts spiral bevel helical gear reducer and narrow V-belt as the driving force, which is a novel mixer designed according to the improvement of foreign products. It has the characteristics of compact structure, stable transmission, low noise, high efficiency, high bearing capacity and good combination performance. . This model is suitable for stirring operations with a working pressure of 0-0.4MPa and a working temperature of ≤110℃. This model is often equipped with a special plugging device to replace the shaft seal or disassemble the reducer for maintenance and repair without emptying the liquid in the tank. Generally, there are two kinds of stirring seals for liquid without solid particles: packing seal and mechanical seal. If there are solid particles in the liquid, please consult our company for technical consultation.
According to different stirring purposes, different forms of agitator impellers such as ZHX, TXR, GXR are configured, and the materials can be divided into carbon steel, stainless steel, etc. It is mainly used for homogeneous stirring of heavy oil, gasoline and other petroleum products, mixing of liquids, and preventing solid sedimentation in flue gas desulfurization.
2. Model indication
JBC 500/TXR—300—Y5.5—S1
Stirrer material code
Motor code (Y, YB explosion-proof, YVP frequency conversion, GMBL speed regulation, etc.)
mixer revolutions per minute
Stirrer Diameter/Form
side entry mixer for short
3. Product drawing
![]() |
![]() |
Narrow V-Belt Drive Side Entry Mixer | Gear Drive Side Entry Mixer |
![]() |
![]() |
Spiral bevel gear drive side entry mixer | Parallel Shaft Geared Side Entry Mixer |
4. Selection and main parameters of JBC series gear drive side entry mixer
Model | Power | Rotating speed | Installation size | Stirring volume | |||||||||
JBC | KW | r/min | Dj | D1 | D2 | D3 | C | F | n-Ø | L | B | H | M³ |
1 | 0.75 | 220 | 200 | 395 | 350 | 290 | 18 | 5 | 12-18 | 500 | 520 | 770 | 5-15 |
2 | 1.5 | 240 | 300 | 540 | 495 | 463 | 28 | 5 | 16-22 | 600 | 560 | 820 | 15-30 |
3 | 4 | 300 | 400 | 540 | 495 | 463 | 28 | 5 | 16-22 | 600 | 560 | 840 | 40-80 |
4 | 5.5 | 215 | 500 | 755 | 705 | 667 | 36 | 5 | 20-26 | 750 | 650 | 965 | 50-100 |
5 | 7.5 | 300 | 500 | 645 | 600 | 568 | 32 | 5 | 20-22 | 625 | 650 | 965 | 80-150 |
6 | 11 | 250 | 600 | 755 | 705 | 667 | 36 | 5 | 20-26 | 750 | 750 | 1150 | 150-250 |
7 | 15 | 220 | 700 | 860 | 810 | 772 | 40 | 8 | 24-26 | 880 | 800 | 1220 | 200-300 |
5. Selection and main parameters of JBC series narrow V-belt side entry mixer
Model | Power | Rotating speed | Installation size | Stirring volume | ||||||||
JBC | KW | r/min | Dj | D1 | D2 | D3 | C | F | n-Ø | L | B | M³ |
1 | 0.75 | 200-500 | 200-350 | 395 | 350 | 290 | 18 | 5 | 12-18 | 500 | 520 | 5-15 |
2 | 1.5 | 200-500 | 300-400 | 540 | 495 | 463 | 28 | 5 | 16-22 | 600 | 560 | 15-30 |
3 | 4 | 200-500 | 350-450 | 540 | 495 | 463 | 28 | 5 | 16-22 | 600 | 560 | 40-80 |
4 | 5.5 | 200-500 | 350-500 | 755 | 705 | 667 | 36 | 5 | 20-26 | 750 | 650 | 50-100 |
5 | 7.5 | 200-500 | 300-550 | 645 | 600 | 568 | 32 | 5 | 20-22 | 625 | 650 | 80-150 |
6 | 11 | 200-500 | 400-600 | 755 | 705 | 667 | 36 | 5 | 20-26 | 750 | 750 | 150-250 |
7 | 15 | 200-500 | 500-650 | 860 | 810 | 772 | 40 | 8 | 24-26 | 810 | 800 | 200-300 |
HOME | ABOUT US | PRODUCTS | TECHNOLOGY | DOWMLOAD | NEWS | ORDER | CONTACT | 中文版
Copyright(C) 2009-2022, Yixing Guo'an Reducer Transmission Equipment Co., Ltd. All Rights Reserved. Supported by Toocle Copyright Notice 备案序号:苏ICP备10047348号