宜兴市国安减速传动设备有限公司
Yixing Guo'an Reducer Transmission Equipment Co., Ltd.
PRODUCTS
Guo'an Reducer Transmission Equipment
PRODUCTS
XD type rack
This series of racks is a relatively new standard rack in the chemical industry, and is a rack matching the stirring transmission device (HG21563-95). XD type is a single fulcrum frame, the output shaft of the reducer is connected with the stirring shaft with a DF type coupling, XS type is a double fulcrum frame, the reducer output shaft is connected with an HL type coupling, and the two fulcrums are connected by a DF type coupling Shaft connection. The frame is divided into A type (shaft seal adopts 2001, 2003, 2004, 2006 type mechanical seal) or B type (shaft seal (2002, 2005, 2007 type mechanical seal or 506, 516, 606, 616 type stuffing box). Frame The output port can be connected with the installation bottom cover and the kettle mouth flange listed in Part IX (Section 2).
This series of racks has strong versatility. Due to the selection of DF coupling and the shaft resting device for installing the bottom cover, the short belt can be removed in the side window of the rack without removing the reducer and the rack. couplings, bearing chambers and mechanical seals or stuffing boxes.
1. XD type single fulcrum rack
Main parameters and dimensions (nominal diameter 200, 250, 300)
frame model |
frame Nominal diameter |
transmission shaft Shaft diameter d |
The shaft diameter d1 of the upper end of the drive shaft | Reducer output shaft diameter d0 | input port | output port | Outline and other dimensions | Bearing Type | Weight (kg) | ||||||||||||||
D4 H9 |
D5 | D6 | n2-d | f2 | Type A | Type B | H3 | H4 | H5 | D7 H8/f7 |
A型 | B型 | |||||||||||
H | H1 | H2 | H | H1 | H2 | ||||||||||||||||||
XD1 | 200 | 30 | 20 | 12 | table | 245 | 295 | 340 | 8-22 | 6 | 575 | 220 | 415 | 730 | 295 | 495 | 17 | 24 | 85 | 180 | 46209 | 57 | 61 |
14 | |||||||||||||||||||||||
18 | |||||||||||||||||||||||
40 | 30 | 25 | 415 | 495 | 46209 | 57 | 60 | ||||||||||||||||
30 | |||||||||||||||||||||||
XD2 | 250 | 50 | 40 | 30 | 290 | 350 | 395 | 12-22 | 6 | 750 | 268 | 556 | 995 | 388 | 681 | 20 | 30 | 100 | 245 | 46214 | 106 | 116 | |
35 | |||||||||||||||||||||||
40 | |||||||||||||||||||||||
60 | 45 | 35 | 556 | 681 | 46214 | 107 | 117 | ||||||||||||||||
40 | |||||||||||||||||||||||
45 | |||||||||||||||||||||||
70 | 55 | 45 | 565 | 690 | 46217 | 104 | 114 | ||||||||||||||||
50 | |||||||||||||||||||||||
55 | |||||||||||||||||||||||
XD3 | 300 | 60 | 45 | 35 | 320 | 400 | 445 | 12-22 | 6 | 795 | 279 | 595 | 1040 | 399 | 720 | 20 | 30 | 100 | 280 | 46216 | 153 | 164 | |
40 | |||||||||||||||||||||||
45 | |||||||||||||||||||||||
70 | 55 | 45 | 595 | 720 | 46216 | 150 | 161 | ||||||||||||||||
50 | |||||||||||||||||||||||
55 | |||||||||||||||||||||||
80 | 65 | 55 | 606 | 731 | 46218 | 149 | 160 | ||||||||||||||||
60 | |||||||||||||||||||||||
65 |
Rack Model | Rack Nominal Diameter | Drive shaft diameter d | The shaft diameter d1 of the upper end of the drive shaft | Drive shaft end size | ||||||||||||||||
M0 | d2(h9) | d3 | d4 | h1 | h2 | h3 | h4 | L1 | L0 | L2 | b1 | b0 | b2 | t1 | t0 | t2 | ||||
XD1 | 200 | 30 | 20k6 | M25×1.5 | 25 | 22.8 | 22 | 97 | 3 | 15 | 48 | 40 | 23 | 30 | 6 | 5 | 5 | 16.5 | 21 | 22 |
40 | 30k6 | M35×1.5 | 35 | 32.8 | 32 | 97 | 3 | 15 | 48 | 40 | 24 | 30 | 8 | 6 | 6 | 26 | 31 | 31.5 | ||
XD2 | 250 | 50 | 40k6 | M45×1.5 | 45 | 42.8 | 42 | 105 | 3 | 15 | 58 | 50 | 24 | 30 | 12 | 6 | 6 | 35 | 41 | 41.5 |
60 | 45k6 | M55×2 | 55 | 52 | 50 | 115 | 4 | 18 | 68 | 60 | 30 | 40 | 14 | 8 | 8 | 39.5 | 51 | 51 | ||
70 | 55m6 | M65×2 | 65 | 62 | 60 | 125 | 4 | 18 | 83 | 75 | 30 | 40 | 16 | 8 | 8 | 49 | 61 | 61 | ||
XD3 | 300 | 60 | 45k6 | M55×2 | 55 | 52 | 50 | 125 | 4 | 18 | 68 | 60 | 30 | 40 | 14 | 8 | 8 | 39.5 | 51 | 51 |
70 | 55m6 | M65×2 | 65 | 62 | 60 | 125 | 4 | 18 | 83 | 75 | 30 | 40 | 16 | 8 | 8 | 18 | 61 | 61 | ||
80 | 65m6 | M75×2 | 75 | 72 | 70 | 139 | 4 | 18 | 98 | 90 | 32 | 50 | 18 | 10 | 10 | 58 | 69 | 70 |
Main parameters and dimensions of XD type single fulcrum frame (nominal diameter 400, 500, 700)
Rack Model | Rack Nominal Diameter | Drive shaft diameter d | The shaft diameter d1 of the upper end of the drive shaft | Reducer output shaft diameter d0 | input port | output port | Outline and other dimensions | Bearing Type | Weight (kg) | ||||||||||||||
D4 H9 |
D5 | D6 | n2-d | f2 | Type A | Type B | H3 | H4 | H5 | D7 | Type A | Type B | |||||||||||
H | H1 | H2 | H | H1 | H2 | ||||||||||||||||||
XD4 | 400 | 90 | 75 | 55 | table | 415 | 515 | 565 | 16-26 | 6 | 890 | 310 | 691 | 1115 | 420 | 806 | 25 | 35 | 100 | 310 | 46222 | 251 | 256 |
65 | |||||||||||||||||||||||
70 | |||||||||||||||||||||||
100 | 85 | 65 | 691 | 806 | 46222 | 256 | 270 | ||||||||||||||||
70 | |||||||||||||||||||||||
80 | |||||||||||||||||||||||
XD5 | 500 | 100 | 85 | 65 | 520 | 620 | 670 | 20-26 | 6 | 1075 | 369 | 821 | 1325 | 494 | 946 | 30 | 40 | 140 | 335 | 46224 | 409 | 435 | |
70 | |||||||||||||||||||||||
80 | |||||||||||||||||||||||
110 | 90 | 70 | 821 | 946 | 46224 | 405 | 431 | ||||||||||||||||
80 | |||||||||||||||||||||||
90 | |||||||||||||||||||||||
120 | 100 | 90 | 829 | 954 | 46228 | 401 | 427 | ||||||||||||||||
95 | |||||||||||||||||||||||
100 | |||||||||||||||||||||||
130 | 110 | 95 | 829 | 954 | 46228 | 395 | 421 | ||||||||||||||||
100 | |||||||||||||||||||||||
110 | |||||||||||||||||||||||
XD6 | 700 | 120 | 100 | 90 | 670 | 780 | 830 | 28-26 | 6 | 1185 | 399 | 909 | 1415 | 514 | 1024 | 35 | 45 | 100 | 400 | 46228 | 729 | 766 | |
95 | |||||||||||||||||||||||
100 | |||||||||||||||||||||||
130 | 110 | 95 | 909 | 1024 | 46228 | 721 | 758 | ||||||||||||||||
100 | |||||||||||||||||||||||
110 | |||||||||||||||||||||||
140 | 120 | 100 | 927 | 1042 | 46232 | 729 | 766 | ||||||||||||||||
110 | |||||||||||||||||||||||
120 | |||||||||||||||||||||||
160 | 140 | 120 | 943 | 1058 | 46234 | 697 | 734 | ||||||||||||||||
130 | |||||||||||||||||||||||
140 | |||||||||||||||||||||||
XD7 | 900 | 140 | 120 | 100 | 940 | 1070 | 1124 | 40-30 | 6.4 | 1320 | 440 | 1021 | 1560 | 570 | 1141 | 40 | 50 | 140 | 520 | 46232 | 985 | 874 | |
110 | |||||||||||||||||||||||
120 | |||||||||||||||||||||||
160 | 140 | 120 | 1037 | 1157 | 46234 | 1000 | 889 | ||||||||||||||||
130 | |||||||||||||||||||||||
140 | |||||||||||||||||||||||
180 | 160 | 140 | 1050 | 1170 | 46240 | 1010 | 899 | ||||||||||||||||
150 | |||||||||||||||||||||||
160 | |||||||||||||||||||||||
200 | 180 | 160 | 1070 | 1190 | 46244 | 1032 | 921 | ||||||||||||||||
170 | |||||||||||||||||||||||
180 |
HOME | ABOUT US | PRODUCTS | TECHNOLOGY | DOWMLOAD | NEWS | ORDER | CONTACT | 中文版
Copyright(C) 2009-2022, Yixing Guo'an Reducer Transmission Equipment Co., Ltd. All Rights Reserved. Supported by Toocle Copyright Notice 备案序号:苏ICP备10047348号